Current Conditions
62°F
16.7°C
KLWC · VFR
Wind Direction & Speed
180° (S) at 11 knots
Visibility (Statute Miles)
10+ statute miles (unlimited)
Sky Condition
Clear
Temperature / Dewpoint
62°F / 37°F DP
16.7°C / 2.8°C
Altimeter Setting
30.16"
Flight Category
VFR — Visual Flight Rules
Sea Level Pressure
1021.3 mb (30.16")
Temperature / Dewpoint (Precise)
62.1°F (16.7°C) / 37.0°F (2.8°C)
Station Type
Automated, no precipitation discriminator
METAR KLWC 182252Z AUTO 18011KT 10SM CLR 17/03 A3016 RMK AO1 SLP213 T01670028
Flight Rules
OLDER
vfr mvfr ifr lifr
NOW
Time Temp Dwpt Wind Vis Sky Cat
11/18 22:52Z 62°F 37°F S11kt 10+ CLR VFR
11/18 21:52Z 64°F 38°F S13G22kt 10+ CLR VFR
11/18 20:52Z 65°F 37°F S12G24kt 10+ CLR VFR
11/18 19:52Z 64°F 35°F S17G29kt 10+ CLR VFR
11/18 18:52Z 63°F 36°F S15G27kt 10+ CLR VFR
11/18 17:52Z 60°F 36°F S16G27kt 10+ CLR VFR
11/18 16:52Z 56°F 36°F S14G22kt 10+ CLR VFR
11/18 15:52Z 53°F 35°F S11G18kt 10+ CLR VFR
11/18 14:52Z 48°F 35°F 10+ CLR VFR
11/18 13:52Z 40°F 34°F E8kt 8.0SM CLR VFR
11/18 12:52Z 37°F 32°F E5kt 10+ CLR VFR
11/18 11:52Z 39°F 33°F E6kt 10+ CLR VFR
11/18 10:52Z 40°F 33°F SE5kt 10+ CLR VFR
11/18 09:52Z 40°F 32°F SE5kt 10+ CLR VFR
11/18 08:52Z 41°F 32°F SE5kt 10+ CLR VFR
11/18 07:52Z 41°F 30°F SE4kt 10+ CLR VFR
11/18 06:52Z 39°F 30°F E5kt 10+ CLR VFR
11/18 05:52Z 38°F 30°F SE3kt 10+ CLR VFR
11/18 04:52Z 39°F 31°F SE5kt 10+ CLR VFR
11/18 03:52Z 41°F 32°F E5kt 10+ CLR VFR
11/18 02:52Z 43°F 33°F E9kt 10+ CLR VFR
11/18 01:52Z 41°F 32°F SE7kt 10+ CLR VFR
11/18 00:52Z 44°F 32°F SE5kt 10+ CLR VFR
11/17 23:52Z 48°F 34°F SE6kt 10+ CLR VFR
Page 1